




































Min Qty | Blank Price | Decorated Price |
---|---|---|
500 | $0.92 CAD | $1.02 CAD |
675 | $0.92 CAD | $1.02 CAD |
1000 | $0.92 CAD | $1.02 CAD |
1500 | $0.92 CAD | $1.02 CAD |
2000 | $0.92 CAD | $1.02 CAD |
500 | $0.92 CAD | $1.02 CAD |
675 | $0.92 CAD | $1.02 CAD |
1000 | $0.92 CAD | $1.02 CAD |
1500 | $0.92 CAD | $1.02 CAD |
2000 | $0.92 CAD | $1.02 CAD |
500 | $0.92 CAD | $1.02 CAD |
675 | $0.92 CAD | $1.02 CAD |
1000 | $0.92 CAD | $1.02 CAD |
1500 | $0.92 CAD | $1.02 CAD |
2000 | $0.92 CAD | $1.02 CAD |
500 | $0.92 CAD | $1.02 CAD |
675 | $0.92 CAD | $1.02 CAD |
1000 | $0.92 CAD | $1.02 CAD |
1500 | $0.92 CAD | $1.02 CAD |
2000 | $0.92 CAD | $1.02 CAD |
500 | $0.92 CAD | $1.02 CAD |
675 | $0.92 CAD | $1.02 CAD |
1000 | $0.92 CAD | $1.02 CAD |
1500 | $0.92 CAD | $1.02 CAD |
2000 | $0.92 CAD | $1.02 CAD |
* Certain conditions apply to brand this product.
* Decorated prices include simple personalization only.
* Setup fee for customization: 85,00$
Approximate inventory: 2614
Approximate inventory: 15697
Approximate inventory: 3000
Approximate inventory: 10082
Approximate inventory: 5217
Additional details
The Pivot Phone holder is made for convenience using to hold your phone and mobile device. It twist to open or close.
Material
ABS Plastic
Dimension
Height: 0.95 IN
Width: 1.55 IN
Weight: 0.02 LB
SKU
SM-2910
P.S. If the desired item is not displayed in the drop-down choices below, inventory may be limited for that item. Contact us for more info.
Please add your items to the quote and send us your list. One of our promotional item specialists will assess your project and send you a quote as soon as possible.
You can also tell us about your project in the ''CONTACT US'' tab above or by email at info@CFDFpromo.com