Compare the platforms for print shops
Which features does each platform offer? A check mark means the vendor lists it on its official pages.
| Feature | CFDFpromo | DecoNetwork | InkSoft | Printavo | Order My Gear | Shopify | WooCommerce |
|---|---|---|---|---|---|---|---|
| Online stores | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online product designer | ✓ | ✓ | ✓ | — | — | — | — |
| Mock-ups and proofs for client approval | ✓ | ✓ | — | ✓ | ✓ | — | — |
| Quotes and invoices | ✓ | ✓ | — | ✓ | ✓ | ✓ | — |
| Production management | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Fundraising and group-order stores | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Supplier catalog connection | ✓ | ✓ | — | — | ✓ | — | — |
| Bulk product import | ✓ | ✓ | — | — | — | ✓ | ✓ |
| Client accounts and customer management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Built-in payment processing | ✓ | ✓ | — | ✓ | ✓ | ✓ | — |
| Decoration pricing tools | ✓ | ✓ | — | ✓ | — | — | — |
| We set up your platform for you (turnkey) | ✓ | — | — | — | — | — | — |
| Custom, modern store theme | ✓ | — | — | — | — | — | — |
| Custom integrations built for you | ✓ | — | — | — | — | — | — |
| Automations that remove repeat work | ✓ | — | — | — | — | — | — |
| We build and run your client stores for you | ✓ | — | — | — | — | — | — |
| Customer service in French and English | ✓ | — | — | — | — | — | — |
| No commission on your sales | ✓ | — | — | — | — | — | — |
| Free tools and resources | ✓ | — | — | — | — | — | — |
| Written money-back guarantees | ✓ | — | — | — | — | — | — |
Is staying without CFDFpromo costing you more?
An employee costs you about $35 an hour (example). Our Store Manager plan is $447 every 4 weeks, and $223 on your first invoice. How many hours does your team spend on store work every 4 weeks, and what could those hours earn if they went to selling?
Example figures in CAD, taxes excluded. Your numbers will differ.
A dash means not listed on the official page. Checked on 2026-11-11.
Sources: DecoNetwork · InkSoft · Printavo · Order My Gear · Shopify · WooCommerce