Apparel Embroidery Recommended
Available Decoration Locations For Apparel Embroidery
- CHEST, Horizontal, - Centered on Right Chest
- CHEST, Horizontal, - Centered on Left Chest
This product is eligible to ship within 24 hours if ordered within cutoff time.
How fast do you need this?
Next business day + shipping Learn more
$71 USD per order
Select a decoration for your logo placement.
Online virtuals are available for select decoration locations. Checkout is available for all decoration location options.
Upload your design
Sample orders under $10 are free
*Only free if your order is under $10
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $86.05 | $83.12 | $73.02 | $64.67 | $62.49 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $79.26 | $76.57 | $67.26 | $59.58 | $57.56 |
Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A |
Add an extra layer of warmth with the lightweight Mercer. Featuring 100% polyester faux down insulation, an interior storm flap with chin guard and water-repellent finish, the Mercer is designed for decoration with a high-visibility back-shoulder panel. Other great features include contrast binding on the hem and arm holes for mens. The womens style has a dropped back hem with shaped seams and a tapered waist for a more natural fit. With trendy retail styling, the Mercer is a fashion-forward look for any brand.
Material
OUTER SHELL: 100% Polyester 290T woven with water resistant coat
Dimension
Height: 0.31 IN
Width: 4.96 IN
Depth: 7.44 IN
Weight: 1.70 LB
SKU
TM99542
P.S. If the desired item is not displayed in the drop-down choices below, inventory may be limited for that item. Contact us for more info.
Please add your items to the quote and send us your list. One of our promotional item specialists will assess your project and send you a quote as soon as possible.
To have the prices in $USD or to tell us about your project, you can ''CONTACT US'' tab above, by email at info@CFDFpromo.com or by phone at +1 (888) 971-CFDF(2333)
Shipping case size
Package Type: Master Carton
Qty per case: 24
Height: 16.92 IN
Width: 22.04 IN
Depth: 16.14 IN
Weight: 19.18 LB
* Certain conditions apply to brand this product.
* Decorated prices include simple decoration only.
* Setup fee for customization: 85,00$
The shipping will be evaluated by the agent during the verification of your request.
If you want multiple decorations, please contact your dedicated agent or send your request to info@CFDFpromo.com
Shipping case size
Package Type: Master Carton
Qty per case: 24
Height: 16.92 IN
Width: 22.04 IN
Depth: 16.14 IN
Weight: 19.18 LB
Product Specification
Height: 11.81 IN
Width: 16.54 IN
Depth: 27.56 IN
Weight: 19.18 LB
Package Type:
Material
OUTER SHELL: 100% Polyester 290T woven with water resistant coatThis product is eligible to ship within 24 hours if ordered within cutoff time.
The next steps
Add all your desired products to the cart
Upload your logo, fill in your details and submit it
Receive a free preview of your design and a formal quote within the next 24h