Apparel Embroidery Recommended
Available Decoration Locations For Apparel Embroidery
- BACK, Horizontal, - Centered on Back across hips
- CHEST, Horizontal, - Centered on Left Chest
This product is eligible to ship within 24 hours if ordered within cutoff time.
How fast do you need this?
Next business day + shipping Learn more
$71 USD per order
Select a decoration for your logo placement.
Online virtuals are available for select decoration locations. Checkout is available for all decoration location options.
Upload your design
Sample orders under $10 are free
*Only free if your order is under $10
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 12 | 100 | 150 | 225 | 300 |
Net USD$ | $153.72 | $148.53 | $130.46 | $115.55 | $111.64 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | 1 | 100 | 150 | 225 | 300 |
Net USD$ | $146.08 | $141.14 | $123.98 | $109.81 | $106.09 |
Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A | Quantity | Per Size |
Your Net USD$ | N/A |
The Whistler Light Down Vest features Thermaltech protection and is system ready. This new vest is light with 80% down and 20% feather fill, easy grip zippers, outer pockets and available in five modern colors. The Whistler vest is a versatile jacket for women with shaped seams and a tapered waist for a more feminine fit. Sport this vest during corporate events or team huddles outdoors, as it offers active people a versatile and stylish apparel solution. Made with the same fabric and warm down filling as the Whistler Light Down Jacket.
Material
OUTER SHELL: 100% Nylon dull cire 380T woven, water repellent (6
Dimension
Height: 0.31 IN
Width: 4.96 IN
Depth: 7.44 IN
Weight: 1.70 LB
SKU
TM99898
P.S. If the desired item is not displayed in the drop-down choices below, inventory may be limited for that item. Contact us for more info.
Please add your items to the quote and send us your list. One of our promotional item specialists will assess your project and send you a quote as soon as possible.
To have the prices in $USD or to tell us about your project, you can ''CONTACT US'' tab above, by email at info@CFDFpromo.com or by phone at +1 (888) 971-CFDF(2333)
Shipping case size
Package Type: Master Carton
Qty per case: 20
Height: 16.92 IN
Width: 19.68 IN
Depth: 14.96 IN
Weight: 19.53 LB
* Certain conditions apply to brand this product.
* Decorated prices include simple decoration only.
* Setup fee for customization: 85,00$
The shipping will be evaluated by the agent during the verification of your request.
If you want multiple decorations, please contact your dedicated agent or send your request to info@CFDFpromo.com
Shipping case size
Package Type: Master Carton
Qty per case: 20
Height: 16.92 IN
Width: 19.68 IN
Depth: 14.96 IN
Weight: 19.53 LB
Product Specification
Height: 16.93 IN
Width: 16.14 IN
Depth: 22.05 IN
Weight: 19.58 LB
Package Type:
Material
OUTER SHELL: 100% Nylon dull cire 380T woven, water repellent (6This product is eligible to ship within 24 hours if ordered within cutoff time.
The next steps
Add all your desired products to the cart
Upload your logo, fill in your details and submit it
Receive a free preview of your design and a formal quote within the next 24h